<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altair Travel</title>
	<atom:link href="http://altaircanada.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://altaircanada.com/blog</link>
	<description>Altair Travel Blog</description>
	<lastBuildDate>Fri, 18 May 2012 12:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CHEERS: Pulling more than a pint</title>
		<link>http://altaircanada.com/blog/?p=1594</link>
		<comments>http://altaircanada.com/blog/?p=1594#comments</comments>
		<pubDate>Fri, 18 May 2012 12:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1594</guid>
		<description><![CDATA[VisitBritain, says that if the 13.8 million overseas visitors (45% of the inbound market share) who visited a pub in 2011 were to buy just one pint, then those international guests would contribute at least £40 million annually to the &#8230; <a href="http://altaircanada.com/blog/?p=1594">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Cheers.jpg"><img class="alignleft size-medium wp-image-1595" title="N-Cheers" src="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Cheers-300x98.jpg" alt="" width="300" height="98" /></a>VisitBritain, says that if the 13.8 million overseas visitors (45% of the inbound market share) who visited a pub in 2011 were to buy just one pint, then those international guests would contribute at least £40 million annually to the till behind the bar. Hey! I try to do my bit whenever I’m there.  But from now on – I will try harder.<span id="more-1594"></span></p>
<p>The figures also suggest the average amount spent by those whose itinerary included a pub visit is rather more than those who did not (£676 compared to £502).</p>
<p>The British pub is also fast becoming a destination for avid sport and food fans. Last weekend will saw millions converge to witness the highly anticipated final week of the Premier League &#8211; one of VisitBritain&#8217;s key sporting partners &#8211; which has a global audience 4.7 billion people and is a huge driver for inbound to tourism to the UK.</p>
<p>But it is not just the cheerful atmosphere, cosy log fires or sporting events that draw in the thirsty crowds &#8211; visitors are being wowed by the wide range of good cooking being offered at pubs across the country.</p>
<p>Whether it’s the best pub grub in the world at the Hand and Flowers in Buckinghamshire, a traditional steak in ale pie, or the belly pork, Hereford snails, shallot and black pudding entrée at The Stagg Inn in Herefordshire, there is something for foodies to savour everywhere.</p>
<p>Looking deeper into the research we discover that overall, 50% of tourists who visited Britain on a holiday drank at a pub during their stay, 54% who were here to see friends and relatives enjoyed a pint or two and unsurprisingly top, were international students, with 55% of them frequenting their local watering hole. In fact, pubs create such overseas interest that even 9% of visitors who don’t stay a night in the UK make sure they stop off in a pub to have a drink, catch up with old friends or grab a bite to eat.</p>
<p>So which visitors are most and least likely to be found in a pub? Australians and New Zealanders feel most at home in our pubs, with three quarters of all leisure visitors from these two markets spending a considerable amount of time buying a round, while six-in-ten residents of Canada and the US who are over here also seek out a pub.</p>
<p>Towards the other end of the scale are visitors from the Far East &#8211; only one fifth of tourists from countries including China and Japan tend to go for a few swift ones after a day of sightseeing.</p>
<p>From Europe it is Swedish (66%), Icelandic (63%) and Irish (62%) holidaymakers who tend to search for the best pubs during their stay. Neighbours across the Channel are somewhat pickier, with less than 50% of both Belgians and French taking in the delights of the local compared to other inbound markets.</p>
<p><strong>Pubs strong on welcome</strong></p>
<p>In a separate study Visit Britain asked departing tourists what they thought about the warmth of a British welcome. That found that 39% of all respondents mentioned ‘pubs/bars’ as one of the places they were made to feel most welcome, beaten only by ‘restaurants’ with 42%.</p>
<p>Out of the 39% who reported to have felt welcome in a pub during their trip, 90% were ‘Extremely’ or ‘Very Likely’ to recommend Britain for a holiday or short-break.</p>
<p>Patricia Yates, director of Strategy and Communications at VisitBritain said, “The GREAT British pub is our welcome mat to the world. Visitors can chat with locals, get a flavour for the area and discover all the hidden treasures which aren’t necessarily found on a planned itinerary. That’s not to mention the wonderful array of local food, beer and wine that they can try while here.</p>
<p>“Our pubs play a huge role in enhancing the overall visitor experience and will go a long way in helping us improve global perceptions of the British welcome.&#8221;</p>
<p>We can all drink to that.</p>
<p><strong>What about you?</strong></p>
<p>Tell us your UK favourite, and why you like it.</p>
<p>Many people who go to the UK – even for short visits find they have a favourite pub that they like to go back to time and again.  For me it’s the Grenadier in Knightsbridge, conveniently located, but not that easy to find, tucked away in Wilton Mews. I try to visit whenever I am in London, and often if I am staying locally, will drop by a couple of times.  Why do I like it? I really have no idea – it just makes me feel comfortable and at home in a city other than my own.</p>
<p><em>Source: Travel Industry Today, May 18, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ENEMY WITHIN: Watching the watchers</title>
		<link>http://altaircanada.com/blog/?p=1591</link>
		<comments>http://altaircanada.com/blog/?p=1591#comments</comments>
		<pubDate>Fri, 18 May 2012 12:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1591</guid>
		<description><![CDATA[Commercial air travel is at risk from terrorists who quietly get jobs at airports so that they can attack from within sensitive areas, a senior Homeland Security Department official told US lawmakers on Wednesday. That theory cannot be proved, and &#8230; <a href="http://altaircanada.com/blog/?p=1591">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Enemy.jpg"><img class="alignleft size-medium wp-image-1592" title="N-Enemy" src="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Enemy-300x93.jpg" alt="" width="300" height="93" /></a>Commercial air travel is at risk from terrorists who quietly get jobs at airports so that they can attack from within sensitive areas, a senior Homeland Security Department official told US lawmakers on Wednesday.<span id="more-1591"></span></p>
<p>That theory cannot be proved, and there has never been any such occurance, but a security supervisor at Newark Liberty Airport is facing criminal charges that nearly 20 years ago he assumed the identity of a New York man who was later murdered.</p>
<p>This incident raised questions about whether the Transportation Security Administration knows the true identities of people who work in secure areas at airports around the country.</p>
<p>The TSA said the man, Nigerian Bimbo Olumuyiwa Oyewole, never worked for TSA and the agency did not issue the man&#8217;s security badge. The TSA requires a background criminal and terror check for employees who work at airports. Oyewole was screened through that process, but because he worked at the airport for so long, the TSA did not do a separate check that would verify his identification, the agency said.</p>
<p>The House Homeland Security Committee conducted an oversight hearing Wednesday, and a senior TSA official, assistant administrator John Sammon, said he could not assure lawmakers there were no other such cases around the country.</p>
<p>&#8220;We don&#8217;t know whether they are who they say they are,&#8221; said Rep. Bennie Thompson, D-Miss.</p>
<p>People who pose a threat can obtain government security badges for US airports because the TSA inadequately investigates the backgrounds of badge applicants, said the agency&#8217;s acting inspector general, Charles Edwards. This includes missed signs that such people might be dangerous, or confirmation they are American citizens, Edwards said.</p>
<p>Some of these security gaps could be resolved with a new government rule that would require a criminal history check every five years and strengthen other identification reviews, Sammon said.</p>
<p>But he acknowledged that he couldn&#8217;t assure lawmakers that the new rules &#8211; still under development &#8211; would catch every case of an airport worker using someone else&#8217;s identity.</p>
<p>Oyewole is charged with using the identity of Jerry Thomas, a petty criminal who was shot outside a Queens, NY, YMCA in July 1992. Thomas&#8217; murder remains unsolved, but police in New York said Tuesday there is no evidence tying Oyewole to Thomas&#8217; shooting.</p>
<p>However, two law enforcement officials with knowledge of the investigation said that Oyewole began using Thomas&#8217; birth certificate and Social Security number three weeks before Thomas&#8217; murder. The officials requested anonymity because they weren&#8217;t authorized to discuss details of the case publicly.</p>
<p>Authorities were alerted to Oyewole&#8217;s alleged double life when the Port Authority of New York and New Jersey&#8217;s inspector general&#8217;s office in Hoboken received an anonymous letter, the officials said. The letter described Oyewole&#8217;s using additional names, though those weren&#8217;t divulged Tuesday.</p>
<p>The Port Authority, which operates the area&#8217;s main airports and other transit hubs, said Oyewole entered the US illegally in 1989 and had worked under several contractors at the airport, most recently FJC Security Services, and had supervised about 30 guards. The agency said its investigation found no indication that he used the fake identity for any reason other than to live in the US.</p>
<p><em>Source: Travel Industry Today, May 18, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROSS BORDER COMPETITION: Vancouver and Seattle vie for Alaska cruise business</title>
		<link>http://altaircanada.com/blog/?p=1588</link>
		<comments>http://altaircanada.com/blog/?p=1588#comments</comments>
		<pubDate>Tue, 15 May 2012 00:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1588</guid>
		<description><![CDATA[The cruise season in Seattle officially began on Sunday, May 6, with Holland America Line&#8217;s ms Oosterdam setting sail from the Smith Cover Cruise Terminal. However, the number of cruise ships sailing to Alaska from Seattle remains down from the &#8230; <a href="http://altaircanada.com/blog/?p=1588">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/05/N14.jpg"><img class="alignleft size-medium wp-image-1589" title="N14" src="http://altaircanada.com/blog/wp-content/uploads/2012/05/N14-300x94.jpg" alt="" width="300" height="94" /></a>The cruise season in Seattle officially began on Sunday, May 6, with Holland America Line&#8217;s ms Oosterdam setting sail from the Smith Cover Cruise Terminal. However, the number of cruise ships sailing to Alaska from Seattle remains down from the peak of two years ago.  In 2010, 223 ships made the trip. <span id="more-1588"></span></p>
<p>This year, 202 ships will sail from Seattle –slightly  better than last year, when 196 ships used Seattle as a homeport during the summer Alaska cruising season.</p>
<p>The Port of Seattle says revenue from the cruise business remains strong .</p>
<p>Spokesman Peter McGraw says revenue to the region from the cruise industry is expected to top US$400 million dollars this year. The Port estimates 4,300 jobs are directly tied to the industry.</p>
<p>“And that includes everything from the piano tuner and the florist  all the way to those providing lubricants in the engines,” McGraw said.<br />
<strong><br />
<strong>Friendly competition</strong></strong></p>
<p>Seattle competes with Vancouver for cruise ships.  McGraw calls it a &#8220;friendly competition.,&#8221;</p>
<p>During the 2011 season, passengers on 199 sailings departed Vancouver to enjoy the splendor of the glaciers, the vast wilderness and fascinating culture of Alaska. That was a 15% increase over 2010 which saw 663,425 passengers on 27 different vessels over 199 cruise ship calls.</p>
<p>During the 2012 Vancouver-Alaska cruise season, Port Metro Vancouver expects to host approximately 670,000 passengers on 191 ship calls, including Princess Cruise Line’s Sapphire Princess, which will return to homeport in Vancouver for 2012.</p>
<p>Vancouver has the advantage of being closer to Alaska.  One cruise line, Disney, left Vancouver for Seattle, from  where it will sail this summer. Next year it plans to return to Canada.<br />
<strong><br />
<strong>Challenges</strong></strong></p>
<p>One challenge affecting the cruise business is a requirement on the horizon that cargo and cruise ships burn low sulphur fuel. McGraw says it has the cruise industry concerned.</p>
<p>“They are wondering if there is in fact enough fuel to go around between ocean going cargo vessels and cruise vessels.” he said.</p>
<p>Cruise ships sailing to Alaska from Seattle are considered mid size, each  carrying from 2200 to 2500 passengers.</p>
<p><em>Source: Travel Industry Today, May 14, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOR GRADES FOR YYZ: Picking on Pearson</title>
		<link>http://altaircanada.com/blog/?p=1582</link>
		<comments>http://altaircanada.com/blog/?p=1582#comments</comments>
		<pubDate>Wed, 09 May 2012 14:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1582</guid>
		<description><![CDATA[A new survey by a FlightNetwork on-line poll found that Canadians consider Toronto’s Pearson International Airport the worst airport in Canada; that’s a nine percent increase over last year.  The reasons for the poor rating can be summed up by; &#8230; <a href="http://altaircanada.com/blog/?p=1582">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-YYZ.jpg"><img class="alignleft size-medium wp-image-1583" title="N-YYZ" src="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-YYZ-300x96.jpg" alt="" width="300" height="96" /></a>A new survey by a FlightNetwork on-line poll found that Canadians consider Toronto’s Pearson International Airport the worst airport in Canada; that’s a nine percent increase over last year.  The reasons for the poor rating can be summed up by; security, service and dining issues.<span id="more-1582"></span></p>
<p>A total of 37% percent of respondents chose Toronto as the worst airport, 18% chose Montreal’s Pierre Elliot Trudeau Airport and 10% of the votes went to Edmonton  International Airport.</p>
<p>To be fair, 20% of respondents considered Toronto their favourite airport.</p>
<p>Of the respondents voting against Toronto, 57% blamed slow security as the premier issue, followed by poor service and less desirable dining options.</p>
<p>Canadians chose Vancouver  International Airport as the most favourable with 35% of the votes.</p>
<p><em>Source: Travel Industry Today, May 9, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOING IN OPPOSITE DIRECTIONS: Seatbelts stretch a point</title>
		<link>http://altaircanada.com/blog/?p=1579</link>
		<comments>http://altaircanada.com/blog/?p=1579#comments</comments>
		<pubDate>Wed, 09 May 2012 14:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1579</guid>
		<description><![CDATA[A line graph would indicate a significant pattern over the past decades.  As aircraft seating has become smaller, the average weight for passengers has increased, yet there have been no changes made to the seatbelt capacity or the size of &#8230; <a href="http://altaircanada.com/blog/?p=1579">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Seat.jpg"><img class="alignleft size-medium wp-image-1580" title="N-Seat" src="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Seat-300x96.jpg" alt="" width="300" height="96" /></a>A line graph would indicate a significant pattern over the past decades.  As aircraft seating has become smaller, the average weight for passengers has increased, yet there have been no changes made to the seatbelt capacity or the size of the crash test dummies used to test for safety.<span id="more-1579"></span></p>
<p>The standards for seat belt regulations were written 60 years ago when the average weight for an American traveller was set at 170 lbs (77 kilos).</p>
<p>Today the average American man weighs 195 lbs (88 kilos) and the average woman 165 lbs (75 kilos).</p>
<p>This is cause for concern says Robert Salzar, scientist at the Center for Applied Biomechanics at the University  of Virginia.</p>
<p>“If a heavier person completely fills a seat, the seat is not likely to behave as intended during a crash.  The energy absorption that is built into the aircraft seat is likely to be overwhelmed and the occupants will not be protected optimally.”</p>
<p>Dr Salzar suggested that if the seatbelt was ineffective for a larger person, others would be in jeopardy with “the unrestrained motion of the passenger.”</p>
<p>The New York Times reported that Yoshihiro Ozawa, an engineer whose company, Jasti Ltd. in Japan, has been making crash dummies for 20 years commented that there was no data proving that the seats and seat belts are still appropriate for larger passengers.</p>
<p>Ozawa said there is no regulation enforcing testing to be done with heavier dummies.</p>
<p><em>Source: Travel Industry Today, May 9, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST DESTINATION: London tops the list</title>
		<link>http://altaircanada.com/blog/?p=1576</link>
		<comments>http://altaircanada.com/blog/?p=1576#comments</comments>
		<pubDate>Sat, 05 May 2012 16:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1576</guid>
		<description><![CDATA[London has been named the as the world&#8217;s best destination in a survey of world travellers by online company TripAdvisor. The UK Capital soon to play host to the Olympics beat New York, Rome and Paris for the top spot. &#8230; <a href="http://altaircanada.com/blog/?p=1576">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-London.jpg"><img class="alignleft size-medium wp-image-1577" title="N-London" src="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-London-300x101.jpg" alt="" width="300" height="101" /></a>London has been named the as the world&#8217;s best destination in a survey of world travellers by online company TripAdvisor. The UK Capital soon to play host to the Olympics beat New York, Rome and Paris for the top spot. In Canada, no surprise, Vancouver topped the list.<span id="more-1576"></span></p>
<p>The top five Canadian cities are Vancouver, Montreal, Toronto, Quebec City and Victoria.</p>
<p>In the US it is New York, San Francisco, Chicago, Las Vegas and Honolulu.</p>
<p>In the list of best UK destinations, Edinburgh was second, Liverpool third, Torquay in Devon fourth and Glasgow fifth.</p>
<p>TripAdvisor spokeswoman Emma Shaw said: &#8220;To be crowned the world&#8217;s best destination in the Olympic year by millions of travellers is a tremendous honour for London.</p>
<p>&#8220;It&#8217;s fantastic to see the capital recognized and rewarded by those that have really experienced the city &#8211; travellers themselves.&#8221;</p>
<p>Gordon Innes, chief executive of tourism organisation London &amp; Partners, said,  &#8220;This accolade couldn&#8217;t be better timed for the capital in this momentous year and we are delighted.</p>
<p>&#8220;It is a testament to the wonderful array of attractions, dining and accommodation that set London apart from all of these other destinations.&#8221;</p>
<p>The global top 10:</p>
<p>1. London<br />
2. New York City<br />
3. Rome<br />
4. Paris<br />
5. San Francisco<br />
6. Marrakech, Morocco<br />
7. Istanbul<br />
8. Barcelona<br />
9. Siem Reap, Cambodia<br />
10. Berlin</p>
<p><em>Source: Travel Industry Today, May 5, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBA, EH: Almost half of Cuba’s foreign tourism is Canadian</title>
		<link>http://altaircanada.com/blog/?p=1573</link>
		<comments>http://altaircanada.com/blog/?p=1573#comments</comments>
		<pubDate>Sat, 05 May 2012 16:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1573</guid>
		<description><![CDATA[The number of international visitors to Cuba between January and March 2012 was 952,777, up 5.3 percent over the same period last year. And, just over 48 percent of those foreign tourists in the first quarter of 2012 came from &#8230; <a href="http://altaircanada.com/blog/?p=1573">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Canada.jpg"><img class="alignleft size-medium wp-image-1574" title="N-Canada" src="http://altaircanada.com/blog/wp-content/uploads/2012/05/N-Canada-300x100.jpg" alt="" width="300" height="100" /></a>The number of international visitors to Cuba between January and March 2012 was 952,777, up 5.3 percent over the same period last year. And, just over 48 percent of those foreign tourists in the first quarter of 2012 came from Canada.<span id="more-1573"></span></p>
<p>According to figures released last week by the National Statistics Office (ONE), Canada remained the leading outbound market for the island nation for the quarter with 459,466 visitors.</p>
<p>France was a distant second with 37,191 French tourists &#8211; an increase of 7.5 percent.</p>
<p>Argentina, with 37,130 visitors, was the third source of tourists to Cuba and first in Latin America. The UK had 35,837, Italy 35,064, Germany 33,417, and Russia 27,830.</p>
<p>Spain was eighth in the number of foreign visitors with 17,685 in the first quarter of 2012, or 36.5 percent fewer than those who travelled to Cuba in the same period last year. In 2011, Cuba welcomed a record 2.7 million tourists.</p>
<p>Tourism, which is the second-largest sector for revenues in foreign currency after technical and professional services, has topped $2.1 billion in each of the last two years.</p>
<p>Cuba is hoping to receive almost 3 million foreign tourists in 2012.</p>
<p><em>Source: Travel Industry Today, May 5, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DIVA IN MIAMI: MSC Divina will homebase in Miami</title>
		<link>http://altaircanada.com/blog/?p=1570</link>
		<comments>http://altaircanada.com/blog/?p=1570#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1570</guid>
		<description><![CDATA[MSC Cruises will homeport a ship in Miami for the first time. Richard Sasso, president of MSC Cruises USA, announced the deployment at CLIA’s Cruise3sixty conference. The Divina is the line’s 12th ship, and will feature the MSC Yacht Club. &#8230; <a href="http://altaircanada.com/blog/?p=1570">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/04/N-Divina.jpg"><img class="alignleft size-medium wp-image-1571" title="N-Divina" src="http://altaircanada.com/blog/wp-content/uploads/2012/04/N-Divina-300x87.jpg" alt="" width="300" height="87" /></a>MSC Cruises will homeport a ship in Miami for the first time. Richard Sasso, president of MSC Cruises USA, announced the deployment at CLIA’s Cruise3sixty conference. The Divina is the line’s 12th ship, and will feature the MSC Yacht Club.<span id="more-1570"></span></p>
<p>The Italy-based line said the MSC Divina will homebase in Miami during winter 2013-14, operating eastern and western Caribbean cruises.</p>
<p>The 3,502-passenger ship is under construction at France’s STX Shipyard. It will enter service next month.</p>
<p>The Divina will operate from Miami from late November 2013 to May 2014, before returning to Europe for the summer season.</p>
<p>“There’s a certain style about MSC &#8230; that is going to be much more visible to the North American market when we bring the Divina to Miami,” said Sasso.</p>
<p>“It’s exciting news for our travel agent partners. That’s why we chose to announce it at 3sixty,” he added.</p>
<p>We started this process eight or nine years ago with this (seasonal homeport) in mind,” said Sasso.</p>
<p>Bill Johnson, port director of Miami, said he was ecstatic about the deployment.</p>
<p>“We’re excited MSC will be homeporting with us. It’s a dream come true. It’s our first ‘diva’ in Miami,” he said.</p>
<p>The port will “roll out the red carpet” for the Divina, said Johnson.</p>
<p>Sasso said he expects the lion’s share of the Divina’s passengers will come from North America during the Miami deployment.</p>
<p>“I expect it will be 80% North Americans and 20% from Europe and [elsewhere],” he said.</p>
<p>He hinted that additional North America deployments, including a possible year-round deployment, would be announced soon.</p>
<p><em>Source: Travel Industry Today, April 30, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICE GAINS MOMENTUM: Business cruising on the rise</title>
		<link>http://altaircanada.com/blog/?p=1567</link>
		<comments>http://altaircanada.com/blog/?p=1567#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1567</guid>
		<description><![CDATA[According to a survey of over 1,400 travel professionals, nearly two-thirds (62 percent) of respondents who were familiar with the Meetings, Incentives, Conventions and Exhibits (MICE) sector, reported they are likely or possibly likely to book an onboard meeting or &#8230; <a href="http://altaircanada.com/blog/?p=1567">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/04/N-Business.jpg"><img class="alignleft size-medium wp-image-1568" title="N-Business" src="http://altaircanada.com/blog/wp-content/uploads/2012/04/N-Business-300x98.jpg" alt="" width="300" height="98" /></a>According to a survey of over 1,400 travel professionals, nearly two-thirds (62 percent) of respondents who were familiar with the Meetings, Incentives, Conventions and Exhibits (MICE) sector, reported they are likely or possibly likely to book an onboard meeting or event in the next year.<span id="more-1567"></span></p>
<p>Approximately one in five respondents (21%) see a great deal of opportunity in the market segment and one-third of respondents report that they are ready to book business-focused cruising.<br />
<strong><br />
<strong>Social media hits the high seas </strong></strong></p>
<p>The report also examined the growth of social media engagement among travel professionals.</p>
<p>According to the survey, nearly three in four travel professionals (74%) expect the influence of social media on cruise and travel sales to increase either slightly or significantly in the next three years. The vast majority of travel agencies (71%) use social media as a business tool to generate cruise customer leads, up 17% from 54% when Amadeus and CLIA conducted a similar survey in 2011.</p>
<p>The “Mixing Business with Pleasure” report also revealed that the primary reasons travel agents use social media are to engage their customers (45%), to post offers, discounts/advertising (40%), to promote new products or services (38 %), and to provide travel advice to their customers (38 %). When compared to 2011 results, agents significantly increased their use of social media to provide travel advice (38%, up from 10% in 2011), allow customers to share experiences (29%, up 10%), and promote new products or services (38%, up from 21%).</p>
<p>“Social media is flexing its muscle across the entire travel industry, rapidly becoming an invaluable communications channel with customers. As travel professionals get increasingly comfortable using social media tools, they will uncover their true potential to make meaningful connections, engage consumers, and increase their business,” said Carolyn Cauceglia, vice president, Strategic Sales and Account Management, Amadeus North America</p>
<p><em>Source: Travel Industry Today, April 30, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLOTTETOWN WILL HAVE RECORD YEAR: Cruise season begins in Atlantic Canada</title>
		<link>http://altaircanada.com/blog/?p=1564</link>
		<comments>http://altaircanada.com/blog/?p=1564#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Industry Today]]></category>

		<guid isPermaLink="false">http://altaircanada.com/blog/?p=1564</guid>
		<description><![CDATA[Charlottetown is getting set to host a record number of cruise ships for the 2012 cruise season, with the first ship arriving May 6. Holland America&#8217;s Maasdam will make her debut for the season, which will kick off the first &#8230; <a href="http://altaircanada.com/blog/?p=1564">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altaircanada.com/blog/wp-content/uploads/2012/04/N-Charlot.jpg"><img class="alignleft size-medium wp-image-1565" title="N-Charlot" src="http://altaircanada.com/blog/wp-content/uploads/2012/04/N-Charlot-300x85.jpg" alt="" width="300" height="85" /></a>Charlottetown is getting set to host a record number of cruise ships for the 2012 cruise season, with the first ship arriving May 6. Holland America&#8217;s Maasdam will make her debut for the season, which will kick off the first of 18 calls.<span id="more-1564"></span></p>
<p>With a total of 57 calls scheduled for this season, just under 50% will come from Holland America and represent 38,165 passengers of the almost 80,000 passengers scheduled to arrive.</p>
<p>Stan MacPherson of the Charlottetown Harbour Authority says the cruise industry in Atlantic Canada, particularly on P.E.I., has been growing quickly.</p>
<p>He says that with the addition of 18 ship calls this year, 2012 is set to be the biggest cruise season ever on Prince   Edward Island.</p>
<p>It&#8217;s expected that 11,000 passengers and crew will arrive in the port on October 9, with the last day of the season to be October 28 with a call from the SS Navigator.</p>
<p><em>Source: Travel Industry Today, April 30, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://altaircanada.com/blog/?feed=rss2&amp;p=1564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

